Fitness Magazine Workouts!
A couple days ago I stumbled upon fitness magazines workout page. I found some pretty neat workouts that I thought would be good to try out! Sometimes I get bored with my own workouts and wanted to mix things up. On Monday I tried "Burn 400 calories without getting bored" I really enjoyed the workout and felt really sweaty afterwards (which is a pretty good sign for me!) And it burned slightly less than 400 calories, but pretty close!
Today, I tried The 20 minute, 300 calorie Treadmill Challenge along with weight training. It was a little challenging with the incline, but for me it wasn't challenging enough and it didn't quite burn 300 calories, (more like half of that)! I probably won't be doing this workout again, unless I'm looking to do something on an easy day. Here is a look at the workout!
What type of workouts do you like to do?
Minutes: 0:00-3:00 | Miles Per Hour: 3.0 | Incline: 1 | ||||||||
Minutes: 3:00-3:30 | MPH: 3.5 | Incline: 2 | ||||||||
Minutes: 3:30-4:00 | MPH: 3.5 | Incline: 4 | ||||||||
Minutes: 4:00-4:30 | MPH: 3.5 | Incline: 6 | ||||||||
Minutes: 4:30-5:00 | MPH: 3.5 | Incline: 7 | ||||||||
Minutes: 5:00-6:00 | MPH: 4.0 | Incline: 1 | ||||||||
Minutes: 7:00-7:30 | MPH: 4.5 | Incline: 2 | ||||||||
Minutes: 7:30-8:00 | MPH: 4.5 | Incline: 4 | ||||||||
Minutes: 8:00-8:30 | MPH: 4.5 | Incline: 6 | ||||||||
Minutes: 8:30-9:00 | MPH: 4.5 | Incline: 7 | ||||||||
Minutes: 9:00-10:00 | MPH: 3.5 | Incline: 1 | ||||||||
Minutes: 10:00-11:00 | MPH: 6.0 | Incline: 1 | ||||||||
Minutes: 11:00-12:00 | MPH: 3.5 | Incline: 1 | ||||||||
Minutes: 12:00-12:30 | MPH: 5.0 | Incline: 2 | ||||||||
Minutes: 12:30-13:00 | MPH: 5.0 | Incline: 4 | ||||||||
Minutes: 13:00-13:30 | MPH: 5.0 | Incline: 6 | ||||||||
Minutes: 13:30-14:00 | MPH: 5.0 | Incline: 7 | ||||||||
Minutes: 14:00-16:00 | MPH: 3.5 | Incline: 1 | ||||||||
Minutes: 16:00-17:00 | MPH: 6.0 | Incline: 1 | ||||||||
Minutes: 17:00-20:00 | MPH: 3.0 | Incline: 1 |
No comments:
Post a Comment